Three Thirteen
Goal
The goal of the game is to finish the eleven rounds with the lowest score. This is achieved by creating and laying down Sets and Runs.
Requirements
- One (1) standard 52-card deck, including jokers, for every two players.
Scoring
Each card that couldn't be played as a combination in a player's hand is added together to create the player's score for that round. Cards have face value with A=1, J=11, Q=12, K=13.
Rules
- General
- When dealing, cards are dealt clockwise (to the left).
- If cutting the deck, the player to the right of the Dealer cuts the deck.
- Discarding a card indicates the end of your turn and no further play is allowed - including laying down combinations or Going Out.
- Aces are low only.
- Combinations (Sets and Runs)
- A Set is three or more cards of the same rank (e.g. three 1s or three Kings).
- A Run is three or more cards of consecutive rank in the same suit (e.g. 2-3-4 of Hearts or J-Q-K of Spades).
- A card cannot be played in more than one Set or Run. (e.g. if the hand contains 1-2-3-3-3, you can't play a Set of 3s and a Run of 1-2-3 as this would require one 3 to be in both combinations.)
- A combination cannot have more Wild Cards than standard cards (e.g. a Set of three cards cannot have more than one Wild Card but a Set of four cards can have two).
- Wild Cards
- Jokers and the number of cards dealt are wild (e.g. the first round deals three cards so 3s are wild but the next round 4s are wild).
- Wild cards can be any rank (A-K) and any suit.
- Wild cards cannot make up more than half of a combination (Set or Run).
-
Going Out
- On a player's turn, they can Go Out if they can arrange all of their cards into Sets and Runs.
- The player must also be able to discard one card. For example on round 3 when 5 cards are dealt, the player draws a card and this would potentially allow two Sets or Runs of three to be made. However, one card must still be discared so the player could not Go Out.
Gameplay
- Deal 3 cards to each player.
- Place the remaining cards face down in the center of the table as the Draw pile.
- Turn the first card from the Draw Pile face up to create the Discard pile.
- The player to the dealer's left goes first.
- The current player may either pick the top card from the Discard or Draw pile.
- The current player then discards one card and play continues to the left.
- Continue in this manner until a player Goes Out.
- Each remaing player gets one more turn to play any Sets and Runs from their hand. Cards may also be played on any Sets and Runs previous players have laid down.
- Once all players have had their last turn, any cards left in their hand is totaled and that is their score for the round.
- The deck is passed to the player to the left of the dealer to deal the next round.
- The number of cards dealt increases by 1 each round.
- Repeat gameplay for eleven rounds (last round will deal 13 cards).
Leaderboard
Rank | Prev. Rank | Score | Player | Date/Game |
---|---|---|---|---|
1 | 1 | 39 | Brian | Dec. 21, 2024 - Game 1 |
2 | 2 | 43 | Vonda | Dec. 21, 2024 - Game 2 |
3 | 3 | 44 | Travis | Dec. 7, 2024 - Game 1 |
4 | 4 | 47 | Carol | Dec. 7, 2024 - Game 1 |
5 | 5 | 51 | Brian | Dec. 7, 2024 - Game 2 |
6 | 6 | 52 | Travis | Dec. 7, 2024 - Game 2 |
7 | New | 56 | Carol | Dec. 28, 2024 - Game 1 |
8 | 7 | 56 | Vonda | Dec. 7, 2024 - Game 1 |
9 | 8 | 56 | Travis | Dec. 21, 2024 - Game 1 |
10 | New | 59 | Travis | Dec. 28, 2024 - Game 1 |
Hall of Records
Record | Score | Player | Date/Game |
---|---|---|---|
Highest Score Overall | 124 | Brian* | Dec. 28, 2024 - Game 1 |
Highest Score One Round | 47 | Ron* | Dec. 28, 2024 - Game 1 |
Most Score 0 Rounds | 7 | Travis Brian* |
Dec. 7, 2024 - Game 2 Dec. 21, 2024 - Game 1 |
Most Consecutive Score 0 Rounds | 5 | Ron* | Dec. 28, 2024 - Game 1 |
Round High Scores
Round | Score | Player | Date/Game |
---|---|---|---|
1 (3 Cards) | 27 | Travis | Dec. 7, 2024 - Game 1 |
2 (4 Cards) | 38 | Brian* | Dec. 28, 2024 - Game 1 |
3 (5 Cards) | 39 | Carol | Dec. 21, 2024 - Game 2 |
4 (6 Cards) | 35 | Brian | Dec. 7, 2024 - Game 1 |
5 (7 Cards) | 47 | Ron* | Dec. 28, 2024 - Game 1 |
6 (8 Cards) | 30 | Brian | Dec. 21, 2024 - Game 1 |
7 (9 Cards) | 16 | Brian | Dec. 21, 2024 - Game 1 |
8 (10 Cards) | 41 | Carol | Dec. 21, 2024 - Game 1 |
9 (11 Cards) | 36 | Brian | Dec. 21, 2024 - Game 2 |
10 (12 Cards) | 16 | Carol* | Dec. 28, 2024 - Game 1 |
11 (13 Cards) | 24 | Brian* | Dec. 28, 2024 - Game 1 |
* New/Changed records.
Games
Dec. 28, 2024 - Game 1
Round | Carol | Vonda | Travis | Brian | Jenn | Ron |
---|---|---|---|---|---|---|
1 (3 Cards) | 0 | 20 | 13 | 0 | 19 | 12 |
2 (4 Cards) | 0 | 2 | 0 | 38 | 2 | 9 |
3 (5 Cards) | 2 | 0 | 18 | 17 | 1 | 0 |
4 (6 Cards) | 15 | 34 | 0 | 0 | 22 | 4 |
5 (7 Cards) | 0 | 22 | 0 | 0 | 2 | 47 |
6 (8 Cards) | 3 | 0 | 15 | 13 | 3 | 1 |
7 (9 Cards) | 0 | 0 | 13 | 6 | 4 | 0 |
8 (10 Cards) | 1 | 0 | 0 | 13 | 22 | 0 |
9 (11 Cards) | 16 | 3 | 0 | 0 | 20 | 0 |
10 (12 Cards) | 16 | 0 | 0 | 13 | 4 | 0 |
11 (13 Cards) | 2 | 0 | 0 | 24 | 2 | 0 |
Total | 55 | 81 | 59 | 124 | 101 | 73 |
Dec. 21, 2024 - Game 2
Round | Carol | Vonda | Travis | Brian |
---|---|---|---|---|
1 (3 Cards) | 0 | 0 | 0 | 6 |
2 (4 Cards) | 0 | 7 | 23 | 8 |
3 (5 Cards) | 39 | 0 | 2 | 1 |
4 (6 Cards) | 9 | 16 | 14 | 0 |
5 (7 Cards) | 7 | 16 | 8 | 0 |
6 (8 Cards) | 2 | 0 | 0 | 30 |
7 (9 Cards) | 9 | 1 | 0 | 0 |
8 (10 Cards) | 20 | 0 | 20 | 0 |
9 (11 Cards) | 1 | 0 | 22 | 36 |
10 (12 Cards) | 0 | 0 | 0 | 10 |
11 (13 Cards) | 0 | 3 | 0 | 4 |
Total | 87 | 43 | 89 | 95 |
Dec. 21, 2024 - Game 1
Round | Carol | Vonda | Travis | Brian |
---|---|---|---|---|
1 (3 Cards) | 9 | 0 | 12 | 12 |
2 (4 Cards) | 32 | 31 | 19 | 0 |
3 (5 Cards) | 0 | 12 | 0 | 0 |
4 (6 Cards) | 21 | 15 | 13 | 0 |
5 (7 Cards) | 2 | 0 | 7 | 9 |
6 (8 Cards) | 0 | 0 | 3 | 0 |
7 (9 Cards) | 6 | 2 | 0 | 16 |
8 (10 Cards) | 41 | 0 | 2 | 0 |
9 (11 Cards) | 4 | 24 | 0 | 0 |
10 (12 Cards) | 0 | 10 | 0 | 0 |
11 (13 Cards) | 0 | 0 | 0 | 2 |
Total | 115 | 94 | 56 | 39 |
Dec. 7, 2024 - Game 2
Round | Carol | Vonda | Travis | Brian |
---|---|---|---|---|
1 (3 Cards) | 2 | 13 | 0 | 0 |
2 (4 Cards) | 19 | 18 | 0 | 3 |
3 (5 Cards) | 29 | 22 | 0 | 18 |
4 (6 Cards) | 0 | 0 | 2 | 26 |
5 (7 Cards) | 0 | 13 | 46 | 2 |
6 (8 Cards) | 0 | 2 | 1 | 0 |
7 (9 Cards) | 5 | 14 | 0 | 0 |
8 (10 Cards) | 3 | 6 | 3 | 0 |
9 (11 Cards) | 0 | 1 | 0 | 0 |
10 (12 Cards) | 2 | 0 | 0 | 2 |
11 (13 Cards) | 1 | 0 | 0 | 0 |
Total | 61 | 89 | 52 | 51 |
Dec. 7, 2024 - Game 1
Round | Carol | Vonda | Travis | Brian |
---|---|---|---|---|
1 (3 Cards) | 19 | 0 | 27 | 14 |
2 (4 Cards) | 0 | 0 | 1 | 3 |
3 (5 Cards) | 0 | 5 | 2 | 1 |
4 (6 Cards) | 0 | 25 | 7 | 35 |
5 (7 Cards) | 19 | 0 | 0 | 36 |
6 (8 Cards) | 0 | 10 | 0 | 3 |
7 (9 Cards) | 2 | 7 | 0 | 0 |
8 (10 Cards) | 3 | 0 | 0 | 0 |
9 (11 Cards) | 0 | 9 | 7 | 0 |
10 (12 Cards) | 0 | 0 | 0 | 4 |
11 (13 Cards) | 4 | 0 | 0 | 2 |
Total | 47 | 56 | 44 | 98 |